|************************************************************************
| IBIS file created by T2B Version 17.2.10.05101.126187   010
| Cadence Design Systems, Inc. 2011
|************************************************************************
[IBIS ver] 4.2
[File name]  sit95148_c0.ibs
[File Rev]  1.2
[Date]   January 11,2019
[Source] SiTime Inc.
[Notes]  Quality Check of this IBIS model: Model Passes Golden Parser Check of Sigrity (IBISCHK6 V6.1.3).
	 Simulation done with T2B Simulator of Cadence.
	 1. MIN TYP MAX information is based on Temperature, Voltage and process information.
	 2. RLC Package data is obtained from the package Manufacturers.
	 3. Ramp Cautions should be ignored for LVDS, PECL, CML, LVDS2, LVPECL2 and HCSL if any.
	 Revision History:
	 Rev 1.2: 11/01/2019: Added the LVPECL2 Mode.
	 Rev 1.1: 03/12/2018: Updated the Corner Data in the IBIS File.
         Rev 1.0: 31/08/2018: Has only the Typical data in the IBIS File.
|
[Disclaimer]
|
SiTime Inc. hereby grants the user of this IBIS model a personal, non-exclusive,
non-transferable license to use this IBIS model under the following terms. Before using this IBIS model, the user
should read and agree with this license. If the user does not accept these terms, the user should not use the IBIS
model and the IBIS model should be promptly returned to SiTime Inc. within 30 days. The user is granted this
license only to use the IBIS model and is not granted rights to sell, load, rent, lease or license the IBIS model in
whole or in part, or in modified form to anyone. User may modify the IBIS model to suit its specific applications,
rights to derivative works and such modifications shall belong and are hereby assigned to SiTime Inc.. This
IBIS model is provided on an "as is" basis and SiTime Inc. makes absolutely no warranty with respect to the
IBIS model and the information contained herein. SiTime Inc. disclaims and customer waives all warranties
,express or implied, including warranties to merchantability or fitness for a particular purpose. The entire risk as to
quality and performance is with the customer. Accordingly, in no event shall the company be liablefor any damages,
whether in contract or tort, including any lost profits or other incidental, consequential, exemplary, or punitive
damages arising out of the use or application of the IBIS model provided in this package. Further, SiTime Inc.
reserves the right to make changes without notice to any product herein to improve reliability, function,
or design. SiTime Inc. does not convey any license under patent rights or any other intellectual
property rights, including those of third parties. SiTime Inc. is not obligated to provide maintenance
or support for the licensed IBIS model.
|
[Copyright] (c) 2018, SiTime Inc.
|
|************************************************************************
|                                            Component SiT95148_C0
|************************************************************************
|
[Component] sit95148_c0
[Manufacturer] SiTime Inc.
[Package]
|
| 9mm x 9mm, 64 lead QFN
|
| variable       typ                 min                 max
R_pkg   17.660m           14.870m             20.590m
L_pkg   1.955nH           1.860nH             2.050nH
C_pkg   0.808pF           0.626pF             0.990pF
|
[Pin]  signal_name          model_name           R_pin     L_pin     C_pin
1	IN1P		   in_ref		0.198516	2.07441E-09	4.77492E-13
2	IN1N               in_ref		0.172784	1.85378E-09	5.4502E-13
3	IN_SEL0            in_pd		0.16961		1.89904E-09	5.37203E-13
4	IN_SEL1            in_pd		0.159085	1.79921E-09	5.25226E-13
5	FLEXIO3            NC			0.154477	1.74247E-09	5.03682E-13
6	RSTB               in_pu		0.156022	1.73463E-09	4.73097E-13
7	NC                 NC			0.162198	1.73271E-09	4.49956E-13
8	NC                 NC 			0.162198	1.73271E-09	4.49956E-13
9	NC                 NC 			0.169136	1.79643E-09	4.51809E-13
10	NC                 NC			0.169136	1.79643E-09	4.51809E-13
11	OEb                in_pd		0.182879	1.98723E-09	4.81222E-13
12	INTRb              intr			0.195115	2.06323E-09	5.13885E-13
13	VDDIN              POWER		0.129495	1.74997E-09	5.47605E-13
14	IN2P               in_ref		0.161752	1.72577E-09	5.36077E-13
15	IN2N               in_ref		0.16797		1.78793E-09	5.44215E-13
16	SCLK               sclk			0.187068	1.97569E-09	4.69455E-13
17	SDO                a1_sdo		0.195178	2.24108E-09	4.75648E-13
18	SDAIO              sda_sdio		0.168709	1.92979E-09	4.97431E-13
19	CSB                in_pu		0.159798	1.78714E-09	4.56622E-13
20	OUT0N              OUT			0.143041	1.60496E-09	4.94214E-13
21	OUT0P              OUT			0.140982	1.52771E-09	4.54798E-13
22	VDDO01             POWER		0.137958	1.4753E-09	4.49459E-13
23	OUT01N             OUT	        	0.136075	1.48155E-09	4.34297E-13
24	OUT01P             OUT	        	0.144883	1.50616E-09	4.17331E-13
25	FLEXIO8            NC    		0.148378	1.52879E-09	4.16943E-13
26	VDDO2              POWER		0.137765	1.44607E-09	4.34275E-13
27	OUT2N              OUT			0.136741	1.48868E-09	4.49772E-13
28	OUT2P              OUT			0.146398	1.54491E-09	4.56718E-13
29	VDDO3              POWER		0.146769	1.52009E-09	4.94454E-13
30	OUT3N              OUT			0.162985	1.73542E-09	4.56712E-13
31	OUT3P              OUT			0.175433	1.80329E-09	4.96231E-13
32	NC                 NC			0.175433	1.80329E-09	4.96231E-13
33	VDDO4              POWER		0.206393	2.1562E-09	4.80824E-13
34	OUT4N              OUT			0.178067	1.93554E-09	5.49221E-13
35	OUT4P              OUT			0.168143	1.81357E-09	5.39538E-13
36	VDDO5              POWER		0.173319	1.85212E-09	5.28246E-13
37	OUT5N              OUT			0.164719	1.7949E-09	5.06286E-13
38	OUT5P              OUT			0.160891	1.72837E-09	4.75363E-13
39	I2C1_SPIO          in_pu		0.158715	1.71399E-09	4.63506E-13
40	VDDO6              POWER		0.158887	1.69631E-09	4.49999E-13
41	OUT6N              OUT			0.157609	1.71234E-09	4.50044E-13
42	OUT6P              OUT			0.161371	1.72042E-09	4.65665E-13
43	VDDO7              POWER		0.158768	1.70609E-09	4.74543E-13
44	OUT7N              OUT			0.157824	1.72091E-09	5.04891E-13
45	OUT7P              OUT			0.165971	1.76712E-09	5.26993E-13
46	VDD                POWER		0.170704	1.8055E-09	5.38917E-13
47	LOLb               lol			0.197734	2.17318E-09	4.73696E-13
48	FLEXIO13           NC    		0.173289	1.91822E-09	5.46E-13
49	VDDO8              POWER		0.184969	1.93501E-09	4.74325E-13
50	OUT8N              OUT			0.16057		1.73405E-09	4.94253E-13
51	OUT8P              OUT			0.157575	1.61386E-09	4.54592E-13
52	VDDO9              POWER		0.147741	1.51876E-09	4.94076E-13
53	OUT9N              OUT			0.141244	1.523E-09	4.55755E-13
54	OUT9P              OUT			0.139695	1.46508E-09	4.50168E-13
55	FLEXIO14           NC			0.146201	1.54661E-09	4.16877E-13
56	FLEXIO15           NC			0.137979	1.48616E-09	4.33793E-13
57	VDDO10             POWER		0.139311	1.47417E-09	4.15855E-13
58	OUT10N             OUT			0.138503	1.48181E-09	4.34776E-13
59	OUT10P             OUT			0.149801	1.50592E-09	4.53298E-13
60	VDD                POWER		0.0755686	1.02274E-09	4.9545E-13
61	IN3P               in_ref		0.145842	1.49429E-09	4.94434E-13
62	IN3N               in_ref		0.163379	1.63702E-09	4.5676E-13
63	IN0P               in_ref		0.16359		1.69531E-09	4.93202E-13
64	IN0N               in_ref		0.187023	1.94129E-09	4.75627E-13
65      EPAD               GND         		0.000E+00   	0.000E+00   	0.000E+00
|
[Diff pin] inv_pin vdiff tdelay_typ tdelay_min tdelay_max
|
|Comment out selected CLK input diff pins for SE input mode.
| For >800 MHz
1	 2	 375.0mV	 NA	 NA	 NA
14	 15	 375.0mV	 NA	 NA	 NA
61	 62	 375.0mV	 NA	 NA	 NA
63	 64	 375.0mV	 NA	 NA	 NA
|
| For <400 MHz
|1    2   100.0mV  NA    NA    NA  |IN1
|14  15   100.0mV  NA    NA    NA  |IN2
|61  62   100.0mV  NA    NA    NA  |IN3
|63  64   100.0mV  NA    NA    NA  |IN0
|
| For 600-800 MHz
|1    2   225.0mV  NA    NA    NA  |IN1
|14  15   225.0mV  NA    NA    NA  |IN2
|61  62   225.0mV  NA    NA    NA  |IN3
|63  64   225.0mV  NA    NA    NA  |IN0
|
|Comment out select diff pins for CMOS output modes.
24	 23	 NA	 NA	 NA	 NA
28	 27	 NA	 NA	 NA	 NA
31	 30	 NA	 NA	 NA	 NA
35	 34	 NA	 NA	 NA	 NA
38	 37	 NA	 NA	 NA	 NA
42	 41	 NA	 NA	 NA	 NA
45	 44	 NA	 NA	 NA	 NA
51	 50	 NA	 NA	 NA	 NA
54	 53	 NA	 NA	 NA	 NA
59	 58	 NA	 NA	 NA	 NA
|
|Comment out if REFCLK pins are used for xtal or SE operation
8	 9	 365mV	 NA	 NA	 NA
|
|
|
[Model Selector] in_ref
in_ref_diff_3.3v 	differential input with 0.92Vcm, vddin=3.3V
in_ref_diff_2.5v 	differential input with 0.92Vcm, vddin=2.5V
in_ref_se_3.3v 		single ended input with pulldown, vddin=3.3V
in_ref_se_2.5v 		single ended input with pulldown, vddin=2.5V
|
|
[Model Selector] a1_sdo
a1_3.3v 	i2c addr in,vdd=3.3v
a1_2.5v 	i2c addr in,vdd=2.5v
sdo_3.3v 	spi data out,vdd=3.3v
sdo_2.5v 	spi data out,vdd=2.5v
|
[Model Selector] in_pd
pd_3.3v 	input w/int pd,vdd=3.3v
pd_2.5v 	input w/int pd,vdd=2.5v
|
[Model Selector] in_pu
pu_3.3v 	input w/int pu,vdd=3.3v
pu_2.5v 	input w/int pu,vdd=2.5v
|
[Model Selector] intr
lol_3.3v 	status out,vdd=3.3v
lol_2.5v 	status out,vdd=2.5v
|
[Model Selector] lol
lol_3.3v 	status out,vdd=3.3v
lol_2.5v 	status out,vdd=2.5v
|
[Model Selector] sclk
sclk_3.3v 	spi/i2c clk in,vdd=3.3v
sclk_2.5v 	spi/i2c clk in,vdd=2.5v
|
[Model Selector] sda_sdio
sda_3.3v 	i2c data io,vdd=3.3v
sda_2.5v 	i2c data io,vdd=2.5v
sdi_3.3v 	spi data in,vdd=3.3v
sdi_2.5v 	spi data in,vdd=2.5v
|
[Model Selector] OUT
cmos_30ohm_3.3v 	cmos,Zout=30ohm,vddo0=3.3v
cmos_32ohm_2.5v 	cmos,Zout=32ohm,vddo0=2.5v
cmos_39ohm_1.8v 	cmos,Zout=39ohm,vddo0=1.8v
hcsl_3.3v 		hcsl out,vddo=3.3v
hcsl_2.5v 		hcsl out,vddo=2.5v
hcsl_1.8v 		hcsl out,vddo=1.8v
lvds_.35v_1.2vcm_3.3v 	0.35v,1.2vcm,vddo0=3.3v
lvds_.35v_1.2vcm_2.5v 	0.35v,1.2vcm,vddo0=2.5v
lvds_.35v_0.9vcm_1.8v 	0.4v,0.9vcm,vddo0=1.8v
pecl_.72v_2.0vcm_3.3v 	0.72v,2.0vcm,vddo0=3.3v
pecl_.72v_1.2vcm_2.5v 	0.72v,1.2vcm,vddo0=2.5v
cml_3.3V 		cml out,vddo=3.3v
cml_2.5v 		cml out,vddo=2.5v
cml_1.8v 		cml out,vddo=1.8v
lvds2_.7v_1.2vcm_3.3v 	0.7v,1.2vcm,vddo0=3.3v
lvds2_.7v_1.1vcm_2.5v 	0.7v,1.1vcm,vddo0=2.5v
lvpecl2_3.3v 		lvpecl2 out,vddo=3.3v
lvpecl2_2.5v 		lvpecl2 out,vddo=2.5v
lvpecl2_1.8v 		lvpecl2 out,vddo=1.8v
|
|************************************************************************
|                                          Model in_ref_diff_3.3v
|************************************************************************
|
[Model] in_ref_diff_3.3v
Model_type Input
Polarity       Non-Inverting
Enable        Active-High
Vinl =  0.850V
Vinh =  0.950V
C_comp   0.755pF           0.748pF             0.763pF
|
[Temperature Range]   25.000            125.000              -40.000
[Voltage Range]        3.300V            2.970V              3.630V
[POWER Clamp Reference]        3.300V            2.970V              3.630V
[GND Clamp Reference]        0.0V            0.0V              0.0V
[GND_clamp]
|Voltage   I(typ)              I(min)              I(max)
|
-3.300V   -2.9867A          -2.7772A            -3.1626A
-3.233V   -2.8943A          -2.6931A            -3.0637A
-3.166V   -2.8021A          -2.6091A            -2.9648A
-3.099V   -2.7099A          -2.5252A            -2.8660A
-3.032V   -2.6178A          -2.4414A            -2.7673A
-2.965V   -2.5258A          -2.3576A            -2.6687A
-2.898V   -2.4339A          -2.2740A            -2.5701A
-2.831V   -2.3421A          -2.1906A            -2.4717A
-2.764V   -2.2504A          -2.1072A            -2.3733A
-2.697V   -2.1588A          -2.0240A            -2.2750A
-2.630V   -2.0673A          -1.9409A            -2.1769A
-2.563V   -1.9760A          -1.8580A            -2.0788A
-2.496V   -1.8849A          -1.7752A            -1.9809A
-2.429V   -1.7939A          -1.6927A            -1.8832A
-2.362V   -1.7031A          -1.6103A            -1.7856A
-2.295V   -1.6125A          -1.5282A            -1.6882A
-2.228V   -1.5221A          -1.4463A            -1.5910A
-2.161V   -1.4319A          -1.3647A            -1.4940A
-2.094V   -1.3421A          -1.2833A            -1.3972A
-2.027V   -1.2525A          -1.2023A            -1.3007A
-1.960V   -1.1633A          -1.1217A            -1.2046A
-1.893V   -1.0745A          -1.0415A            -1.1088A
-1.826V   -0.9862A          -0.9618A            -1.0134A
-1.759V   -0.8984A          -0.8827A            -0.9186A
-1.692V   -0.8113A          -0.8042A            -0.8243A
-1.625V   -0.7249A          -0.7264A            -0.7308A
-1.558V   -0.6394A          -0.6496A            -0.6382A
-1.491V   -0.5551A          -0.5738A            -0.5467A
-1.424V   -0.4723A          -0.4993A            -0.4568A
-1.357V   -0.3914A          -0.4265A            -0.3689A
-1.290V   -0.3130A          -0.3557A            -0.2839A
-1.223V   -0.2382A          -0.2877A            -0.2032A
-1.156V   -0.1685A          -0.2232A            -0.1293A
-1.089V   -0.1067A          -0.1636A            -67.0708mA
-1.022V   -56.6403mA        -0.1108A            -24.1826mA
-0.955V   -23.0628mA        -67.0748mA          -5.1802mA
-0.888V   -6.7129mA         -34.9288mA          -1.1043mA
-0.821V   -1.6110mA         -15.1003mA          -0.6047mA
-0.754V   -0.5972mA         -5.3416mA           -0.4257mA
-0.687V   -0.3649mA         -1.6473mA           -0.2839mA
-0.620V   -0.2411mA         -0.5661mA           -0.1763mA
-0.553V   -0.1556mA         -0.2695mA           -0.1130mA
-0.486V   -0.1063mA         -0.1606mA           -90.5253uA
-0.419V   -89.6213uA        -0.1096mA           -86.9461uA
-0.352V   -86.7679uA        -91.1328uA          -86.1331uA
-0.285V   -85.9044uA        -87.2028uA          -85.7332uA
-0.218V   -85.3393uA        -85.8554uA          -85.2154uA
-0.151V   -84.7641uA        -85.0205uA          -84.6651uA
-84.000mV   -84.0814uA        -84.0302uA          -84.0692uA
-17.000mV   -83.0862uA        -82.5434uA          -83.3441uA
50.000mV   -81.4477uA        -80.3493uA          -82.1868uA
0.117V   -78.9133uA        -77.3954uA          -80.1263uA
0.184V   -75.4402uA        -73.7413uA          -76.9183uA
0.251V   -71.1356uA        -69.4850uA          -72.6544uA
0.318V   -66.1531uA        -64.7050uA          -67.5429uA
0.385V   -60.6145uA        -59.4771uA          -61.7762uA
0.452V   -54.6194uA        -53.8683uA          -55.4885uA
0.519V   -48.2473uA        -47.9345uA          -48.7792uA
0.586V   -41.5603uA        -41.7225uA          -41.7243uA
0.653V   -34.6077uA        -35.2700uA          -34.3829uA
0.720V   -27.4282uA        -28.6058uA          -26.8012uA
0.787V   -20.0298uA        -21.7146uA          -19.0089uA
0.854V   -12.4191uA        -14.6227uA          -10.9922uA
0.921V   -4.6699uA         -7.3540uA           -2.8559uA
0.988V   3.1441uA          -58.4435nA          5.3654uA
1.055V   11.0873uA         7.3765uA            13.7375uA
1.122V   19.1942uA         14.9702uA           22.2443uA
1.189V   27.4281uA         22.7429uA           30.8532uA
1.256V   35.7721uA         30.7065uA           39.5555uA
1.323V   44.2272uA         38.8842uA           48.3451uA
1.390V   52.7996uA         47.3061uA           57.2190uA
1.457V   61.4990uA         55.9975uA           66.1757uA
1.524V   70.3390uA         64.9685uA           75.2155uA
1.591V   79.3359uA         74.2116uA           84.3405uA
1.658V   88.5062uA         83.7039uA           93.5555uA
1.725V   97.8646uA         93.4159uA           0.1029mA
1.792V   0.1074mA          0.1033mA            0.1123mA
1.859V   0.1172mA          0.1134mA            0.1218mA
1.926V   0.1272mA          0.1236mA            0.1315mA
1.993V   0.1374mA          0.1339mA            0.1413mA
2.060V   0.1477mA          0.1444mA            0.1512mA
2.127V   0.1582mA          0.1549mA            0.1613mA
2.194V   0.1688mA          0.1656mA            0.1715mA
2.261V   0.1795mA          0.1763mA            0.1818mA
2.328V   0.1903mA          0.1870mA            0.1923mA
2.395V   0.2011mA          0.1978mA            0.2029mA
2.462V   0.2121mA          0.2087mA            0.2136mA
2.529V   0.2231mA          0.2196mA            0.2244mA
2.596V   0.2341mA          0.2305mA            0.2353mA
2.663V   0.2452mA          0.2414mA            0.2463mA
2.730V   0.2564mA          0.2524mA            0.2574mA
2.797V   0.2676mA          0.2634mA            0.2685mA
2.864V   0.2788mA          0.2744mA            0.2797mA
2.931V   0.2900mA          0.2854mA            0.2910mA
2.998V   0.3013mA          0.2965mA            0.3023mA
3.065V   0.3126mA          0.3075mA            0.3136mA
3.132V   0.3240mA          0.3186mA            0.3250mA
3.199V   0.3353mA          0.3297mA            0.3364mA
3.266V   0.3467mA          0.3408mA            0.3478mA
6.600V   0.9155mA          0.8960mA            0.9175mA
|
[POWER_clamp]
|Voltage   I(typ)              I(min)              I(max)
|
-3.300V   49.8426uA         39.7uA           62.6152uA
-3.266V   49.1303uA         39.3uA           61.3838uA
-3.199V   47.7101uA         38.6uA           58.9938uA
-3.132V   46.2723uA         37.8uA           56.6521uA
-3.065V   44.8219uA         37.0uA           54.3583uA
-2.998V   43.3629uA         36.1uA           52.1120uA
-2.931V   41.8993uA         35.2uA           49.9127uA
-2.864V   40.4343uA         34.2uA           47.7601uA
-2.797V   38.9707uA         33.3uA           45.6536uA
-2.730V   37.5113uA         32.3uA           43.5928uA
-2.663V   36.0583uA         31.3uA           41.5773uA
-2.596V   34.6137uA         30.3uA           39.6066uA
-2.529V   33.1794uA         29.2uA           37.6802uA
-2.462V   31.7569uA         28.2uA           35.7978uA
-2.395V   30.3479uA         27.1uA           33.9588uA
-2.328V   28.9535uA         26.1uA           32.1627uA
-2.261V   27.5749uA         25.0uA           30.4092uA
-2.194V   26.2132uA         23.9uA           28.6977uA
-2.127V   24.8693uA         22.9uA           27.0278uA
-2.060V   23.5441uA         21.8uA           25.3992uA
-1.993V   22.2383uA         20.8uA           23.8112uA
-1.926V   20.9527uA         19.7uA           22.2636uA
-1.859V   19.6878uA         18.7uA           20.7559uA
-1.792V   18.4443uA         17.6uA           19.2878uA
-1.725V   17.2226uA         16.6uA           17.8588uA
-1.658V   16.0234uA         15.6uA           16.4686uA
-1.591V   14.8471uA         14.6uA           15.1170uA
-1.524V   13.6942uA         13.6uA           13.8035uA
-1.457V   12.5652uA         12.6uA           12.5281uA
-1.390V   11.4605uA         11.6uA           11.2907uA
-1.323V   10.3808uA         10.7uA           10.0910uA
-1.256V   9.3267uA          9.74uA           8.9294uA
-1.189V   8.2989uA          8.82uA           7.8061uA
-1.122V   7.2984uA          7.92uA           6.7220uA
-1.055V   6.3263uA          7.05uA           5.6784uA
-0.988V   5.3844uA          6.20uA           4.6779uA
-0.921V   4.4752uA          5.38uA           3.7259uA
-0.854V   3.6030uA          4.58uA           2.8345uA
-0.787V   2.7751uA          3.78uA           2.0370uA
-0.720V   2.0069uA          2.80uA           1.4363uA
-0.653V   1.3351uA          1.62uA           1.0990uA
-0.586V   0.8450uA          0.88uA           0.8506uA
-0.519V   0.5797uA          0.85uA           0.6366uA
-0.452V   0.4102uA          0.83uA           0.4538uA
-0.385V   0.2744uA          0.82uA           0.3020uA
-0.318V   0.1655uA          0.81uA           0.1809uA
-0.251V   83.2032nA         43.5921nA           90.3377nA
-0.184V   27.8961nA         14.3945nA           30.0740nA
-0.117V   0.0A              0.0A                0.0A
3.300V   0.0A              0.0A                0.0A
|

|************************************************************************
|                                          Model in_ref_diff_2.5v
|************************************************************************
|
[Model] in_ref_diff_2.5v
Model_type Input
Polarity       Non-Inverting
Enable        Active-High
Vinl =  0.850V
Vinh =  0.950V
C_comp   0.762pF           0.755pF             0.771pF
|
[Temperature Range]   25.000            125.000              -40.000
[Voltage Range]        2.500V            2.250V              2.750V
[POWER Clamp Reference]        2.500V            2.250V              2.750V
[GND Clamp Reference]        0.0V            0.0V              0.0V
[GND_clamp]
|Voltage   I(typ)              I(min)              I(max)
|
-2.500V   -1.8903A          -1.7802A            -1.9868A
-2.449V   -1.8210A          -1.7173A            -1.9124A
-2.398V   -1.7518A          -1.6545A            -1.8380A
-2.347V   -1.6828A          -1.5919A            -1.7638A
-2.296V   -1.6138A          -1.5294A            -1.6896A
-2.245V   -1.5450A          -1.4670A            -1.6156A
-2.194V   -1.4763A          -1.4048A            -1.5417A
-2.143V   -1.4078A          -1.3428A            -1.4679A
-2.092V   -1.3394A          -1.2809A            -1.3943A
-2.041V   -1.2712A          -1.2192A            -1.3209A
-1.990V   -1.2032A          -1.1578A            -1.2476A
-1.939V   -1.1354A          -1.0965A            -1.1745A
-1.888V   -1.0679A          -1.0356A            -1.1016A
-1.837V   -1.0007A          -0.9749A            -1.0290A
-1.786V   -0.9337A          -0.9145A            -0.9567A
-1.735V   -0.8671A          -0.8545A            -0.8847A
-1.684V   -0.8009A          -0.7948A            -0.8131A
-1.633V   -0.7351A          -0.7357A            -0.7419A
-1.582V   -0.6699A          -0.6770A            -0.6712A
-1.531V   -0.6053A          -0.6189A            -0.6012A
-1.480V   -0.5414A          -0.5615A            -0.5319A
-1.429V   -0.4784A          -0.5048A            -0.4634A
-1.378V   -0.4165A          -0.4491A            -0.3962A
-1.327V   -0.3559A          -0.3945A            -0.3304A
-1.276V   -0.2971A          -0.3413A            -0.2666A
-1.225V   -0.2404A          -0.2897A            -0.2055A
-1.174V   -0.1866A          -0.2401A            -0.1483A
-1.123V   -0.1369A          -0.1932A            -96.7711mA
-1.072V   -92.6639mA        -0.1495A            -54.0188mA
-1.021V   -56.0082mA        -0.1101A            -23.7273mA
-0.970V   -28.9963mA        -75.9288mA          -7.6265mA
-0.919V   -12.3943mA        -48.2540mA          -2.0505mA
-0.868V   -4.3853mA         -27.7641mA          -0.8523mA
-0.817V   -1.4895mA         -14.2713mA          -0.5917mA
-0.766V   -0.6777mA         -6.5239mA           -0.4542mA
-0.715V   -0.4366mA         -2.7080mA           -0.3396mA
-0.664V   -0.3171mA         -1.1090mA           -0.2425mA
-0.613V   -0.2305mA         -0.5156mA           -0.1675mA
-0.562V   -0.1650mA         -0.2927mA           -0.1189mA
-0.511V   -0.1205mA         -0.1917mA           -95.0314uA
-0.460V   -96.5327uA        -0.1360mA           -88.3982uA
-0.409V   -88.8504uA        -0.1051mA           -86.7556uA
-0.358V   -86.8906uA        -91.8520uA          -86.1746uA
-0.307V   -86.1121uA        -88.0243uA          -85.8934uA
-0.256V   -85.6448uA        -86.4619uA          -85.5076uA
-0.205V   -85.2218uA        -85.6643uA          -85.1058uA
-0.154V   -84.7800uA        -85.0318uA          -84.6845uA
-0.103V   -84.2802uA        -84.3105uA          -84.2381uA
-52.000mV   -83.6435uA        -83.3413uA          -83.7423uA
-1.000mV   -82.7335uA        -82.0051uA          -83.1117uA
50.000mV   -81.3981uA        -80.2363uA          -82.1658uA
0.101V   -79.5356uA        -78.0238uA          -80.6867uA
0.152V   -77.1207uA        -75.3932uA          -78.5454uA
0.203V   -74.1872uA        -72.3909uA          -75.7466uA
0.254V   -70.7998uA        -69.0559uA          -72.3700uA
0.305V   -67.0278uA        -65.4229uA          -68.5108uA
0.356V   -62.9246uA        -61.5265uA          -64.2572uA
0.407V   -58.5372uA        -57.3977uA          -59.6747uA
0.458V   -53.9055uA        -53.0644uA          -54.8138uA
0.509V   -49.0626uA        -48.5504uA          -49.7156uA
0.560V   -44.0359uA        -43.8768uA          -44.4138uA
0.611V   -38.8486uA        -39.0615uA          -38.9359uA
0.662V   -33.5201uA        -34.1200uA          -33.3048uA
0.713V   -28.0662uA        -29.0642uA          -27.5397uA
0.764V   -22.4952uA        -23.8877uA          -21.6559uA
0.815V   -16.7870uA        -18.5865uA          -15.6394uA
0.866V   -10.9818uA        -13.1926uA          -9.5146uA
0.917V   -5.0977uA         -7.7089uA           -3.3340uA
0.968V   0.7933uA          -2.2225uA           2.8899uA
1.019V   6.7600uA          3.3174uA            9.1863uA
1.070V   12.8009uA         8.9259uA            15.5818uA
1.121V   18.9375uA         14.6134uA           22.0416uA
1.172V   25.1385uA         20.3847uA           28.5582uA
1.223V   31.3969uA         26.2402uA           35.1277uA
1.274V   37.7112uA         32.1831uA           41.7468uA
1.325V   44.0822uA         38.2202uA           48.4132uA
1.376V   50.5118uA         44.3589uA           55.1255uA
1.427V   57.0030uA         50.6047uA           61.8830uA
1.478V   63.5599uA         56.9586uA           68.6852uA
1.529V   70.1876uA         63.4163uA           75.5324uA
1.580V   76.8918uA         69.9674uA           82.4254uA
1.631V   83.6784uA         76.5966uA           89.3660uA
1.682V   90.5521uA         83.2852uA           96.3565uA
1.733V   97.5176uA         90.0123uA           0.1034mA
1.784V   0.1046mA          96.7563uA           0.1105mA
1.835V   0.1118mA          0.1035mA            0.1177mA
1.886V   0.1190mA          0.1102mA            0.1249mA
1.937V   0.1264mA          0.1169mA            0.1322mA
1.988V   0.1338mA          0.1234mA            0.1396mA
2.039V   0.1414mA          0.1299mA            0.1470mA
2.090V   0.1489mA          0.1362mA            0.1545mA
2.141V   0.1565mA          0.1423mA            0.1621mA
2.192V   0.1642mA          0.1482mA            0.1698mA
2.243V   0.1719mA          0.1537mA            0.1775mA
2.294V   0.1796mA          0.1589mA            0.1853mA
2.345V   0.1873mA          0.1635mA            0.1932mA
2.396V   0.1950mA          0.1675mA            0.2011mA
2.447V   0.2028mA          0.1709mA            0.2091mA
5.000V   0.5892mA          0.3159mA            0.6116mA
|
[POWER_clamp]
|Voltage   I(typ)              I(min)              I(max)
|
-2.500V  49.8426uA         39.7uA           62.6152uA
-2.447V  49.1303uA         39.3uA           61.3838uA
-2.396V  47.7101uA         38.6uA           58.9938uA
-2.345V  46.2723uA         37.8uA           56.6521uA
-2.294V  44.8219uA         37.0uA           54.3583uA
-2.243V  43.3629uA         36.1uA           52.1120uA
-2.192V  41.8993uA         35.2uA           49.9127uA
-2.141V  40.4343uA         34.2uA           47.7601uA
-2.090V  38.9707uA         33.3uA           45.6536uA
-2.039V  37.5113uA         32.3uA           43.5928uA
-1.988V  36.0583uA         31.3uA           41.5773uA
-1.937V  34.6137uA         30.3uA           39.6066uA
-1.886V  33.1794uA         29.2uA           37.6802uA
-1.835V  31.7569uA         28.2uA           35.7978uA
-1.784V  30.3479uA         27.1uA           33.9588uA
-1.733V  28.9535uA         26.1uA           32.1627uA
-1.682V  27.5749uA         25.0uA           30.4092uA
-1.631V  26.2132uA         23.9uA           28.6977uA
-1.580V  24.8693uA         22.9uA           27.0278uA
-1.529V  23.5441uA         21.8uA           25.3992uA
-1.478V  22.2383uA         20.8uA           23.8112uA
-1.427V  20.9527uA         19.7uA           22.2636uA
-1.376V  19.6878uA         18.7uA           20.7559uA
-1.325V  18.4443uA         17.6uA           19.2878uA
-1.274V  17.2226uA         16.6uA           17.8588uA
-1.223V  16.0234uA         15.6uA           16.4686uA
-1.172V  14.8471uA         14.6uA           15.1170uA
-1.121V  13.6942uA         13.6uA           13.8035uA
-1.070V  12.5652uA         12.6uA           12.5281uA
-1.019V  11.4605uA         11.6uA           11.2907uA
-0.968V  10.3808uA         10.7uA           10.0910uA
-0.917V  9.3267uA          9.74uA           8.9294uA
-0.866V  8.2989uA          8.82uA           7.8061uA
-0.815V  7.2984uA          7.92uA           6.7220uA
-0.764V  6.3263uA          7.05uA           5.6784uA
-0.713V  5.3844uA          6.20uA           4.6779uA
-0.662V  4.4752uA          5.38uA           3.7259uA
-0.611V  3.6030uA          4.58uA           2.8345uA
-0.560V  2.7751uA          3.78uA           2.0370uA
-0.509V  2.0069uA          2.80uA           1.4363uA
-0.458V  1.3351uA          1.62uA           1.0990uA
-0.407V  0.8450uA          0.88uA           0.8506uA
-0.356V  0.5797uA          0.85uA           0.6366uA
-0.305V  0.4102uA          0.83uA           0.4538uA
-0.254V  0.2744uA          0.82uA           0.3020uA
